top of page
ee_logo_reverse_shadow.png

PROGRAM

At Noosa in July, you can expect to hear from the following companies:

DAY 1 
Wednesday 23rd July | 
MC< $60m
COPPER/GOLD

Auking Mining (AKN) [MC: $4m]

Aureka Ltd (AKA) [MC: $17m]

Ballymore Resources (BMR) [MC: $24m]

Barton Gold (BGD) [MC: $69m]

Great Boulder Resources (GBR) [MC: $52m]

Maronan Metals (MMA) [MC: $53m]

Matsa Resources (MAT) [MC: $42m]

Native Mineral Resources (NMR) [MC: $60m]

Vertex Minerals (VTX) [MC: $50m]

Warriedar Resources (WA8) [MC: $60m]

Yandal Resources (YRL) [MC: $46m]

CRITICAL MINERALS

Alma Metals (ALM) [Cu|MC: $6m]

Antares Metals (AM5) [Cu/U|MC: $4m]

Cyprium Metals (CYM) [Cu|MC: $50m]

Elementos Ltd (ELT) [Sn|MC: $14m]

Iltani Resources (ILT) [Ag/Indium|MC: $11m]

Impact Minerals (IPT) [U/Au/Ni|MC: $22m]

Investigator Resources (IVR) [Ag|MC: $38m]

Lincoln Minerals (LML) [Cu/Pb/Zn|MC: $42m]

Lunnon Metals (LM8) [Au/Ni|MC: $51m]

More to come... 

DAY 2 & 3 
Thursday 24th & Friday 25th July
COPPER/GOLD

Aeris Resources (AIS) [MC: $194m]

AIC Mines (A1M) [MC: $233m]

Alkane Resources (ALK)  [MC: $372m]

Antipa Metals (AZY) [MC: $247m]

Aurelia Metals (AMI) [MC: $440m]

Ausgold Ltd (AUC) [MC: $187m]

Black Cat Syndicate (BC8)  [MC: $525m]

Carnaby Resources (CNB) [MC: $70m]

Challenger Gold (CEL) [MC: $103m]

FireFly Metals (FFM)  [MC: $584m]

Meeka Metals (MEK)  [MC: $339m]

Rox Resources (ROX)  [MC: $191m]

Turaco Gold (TCG)  [MC: $311m]

INDUSTRIAL MINERALS

Aspire Mining (AKM) [Coal|MC: $136m]

BCI Minerals (BCI) [Potash|MC: $679m]

Diatreme Resources (DRX) [Silica|MC: $110m]

Fenix Resources (FEX) [Fe|MC: $215m]

Lindian Resources (LIN) [Bux/REE|MC: $112m]

Metro Mining (MMI) [Baux|MC: $359m]

Zeotech Ltd (ZEO) [Kaolin|MC: $89m]

NOOSA BLUES

Bellevue Gold (BGL) [Au|MC: $1.48b]

Catalyst Metals (CYL) [Au|MC: $1.03b]

Pantoro Ltd (PNR) [Au|MC: $1.08b]

Ramelius Resources (RMS) [Au|MC: $2.47b]

Regis Resources (RRL) [Au|MC: $2.78b]

Southern Cross Gold (SX2) [Au|MC: $1b]

Westgold Resources (WGX) [Au|MC: $2.72b]

CRITICAL MINERALS

29 Metals Ltd (29M)  [Cu|MC: $240m]

Alligator Energy (AGE) [U|MC: $136m]

Ardea Resources (ARL) [Ni/Au|MC: $84m]

Astral Resources (AAR) [Cu/Pb/Zn|MC: $220m]

Astron Ltd (ATR) [REE/Zir|MC: $117m]

Chalice Mining (CHN) [Pb/Ni/Zn|MC: $533m]

Dreadnought Resources (DRE) [REE|MC: $62m]

Elevate Uranium (EL8) [U|MC: $91m]

EQ Resources (EQR) [Tungsten|MC: $110m]

Hillgrove Resources (HGO) [Cu|MC: $93m]

Meteoric Resources (MEI) [MC: $159m]

More to come... 

© 2024 by Noosa Mining 

bottom of page